Summary of Income Statement
Division | 2019 | 2020 | 2021 |
---|---|---|---|
Sales | 19,046,175 | 12,491,005 | 20,318,855 |
Profit | 330,600 | -625,764 | 565,336 |
Income and loss before income taxes |
285,578 | -657,597 | 571,600 |
Net Profit | 218,583 | -457,484 | 449,619 |
(Unit : Million Won)
Summary of Financial Statement
Division | 2019 | 2020 | 2021 |
---|---|---|---|
Total Assets | 10,569,293 | 11,330,728 | 13,049,276 |
Total Liabilities | 6,087,876 | 7,087,128 | 8,460,667 |
Total Capital | 4,481,416 | 4,243,599 | 4,588,609 |
* K-IFRS non-consolidated results (Unit : Million Won)
Stability Index
Division | 2019 | 2020 | 2021 |
---|---|---|---|
Current Ratio | 90 | 93 | 103 |
Liability Ratio | 136 | 167 | 184 |
Dependence on the loan | 31.1 | 42.1 | 39.1 |
Times Interest Earned Ratio on Profit | 1.1 | -3.7 | 2.2 |
* K-IFRS non-consolidated results