relative importance
by production products
2020
- gasoline 30396
- Kerosene 3035
- Diesel 68933
- Heavy oil 12872
- Jet Oil 9819
- Other 53084
relative importance
of export and domestic
2020
-
Sales
(domestic) 104018 - Sales (export) 57750
products | 2018 | 2019 | 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|
production | Sales (domestic) |
Sales (export) |
production | Sales (domestic) |
Sales (export) |
production | Sales (domestic) |
Sales (export) |
|
gasoline | 34,729 | 16,228 | 17,779 | 33,971 | 17,429 | 16,212 | 30,396 | 16,537 | 14,286 |
Kerosene | 4,449 | 4,673 | 0 | 3,568 | 4,015 | 0 | 3,035 | 3,271 | 200 |
Diesel | 64,518 | 36,582 | 27,169 | 68,640 | 37,559 | 29,149 | 68,933 | 35,723 | 30,571 |
Heavy oil | 4,417 | 3,854 | 7,788 | 5,688 | 117 | 0 | 12,872 | 2,593 | 413 |
Jet Oil | 16,077 | 5,505 | 10,595 | 20,057 | 6,195 | 12,903 | 9,819 | 3,847 | 4,485 |
Other | 58,371 | 40,633 | 8,038 | 23,189 | 18,287 | 8,406 | 53,084 | 42,047 | 7,795 |
Sum | 182,561 | 107,475 | 71,369 | 155,113 | 83,602 | 66,670 | 178,139 | 104,018 | 57,750 |
* Source: PEDSIS (Unit: thousand Bbl)