relative importance
by production products
2023
- gasoline 33495
- Kerosene 2853
- Diesel 71105
- Heavy oil 8291
- Jet Oil 12948
- Other 48057
relative importance
of export and domestic
2023
-
Sales
(domestic) 96298 - Sales (export) 78478
products | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|
production | Sales (domestic) |
Sales (export) |
production | Sales (domestic) |
Sales (export) |
production | Sales (domestic) |
Sales (export) |
|
gasoline | 36,092 | 17,499 | 19,096 | 36,244 | 19,462 | 16,466 | 33,495 | 19,694 | 13,930 |
Kerosene | 3,274 | 3,236 | 275 | 2,752 | 2,845 | 34 | 2,853 | 2,307 | 0 |
Diesel | 72,711 | 35,656 | 37,693 | 76,492 | 38,526 | 39,204 | 71,105 | 35,093 | 36,918 |
Heavy oil | 13,296 | 2,220 | 13,547 | 42,468 | 28,633 | 10,650 | 8,291 | 2,183 | 10,084 |
Jet Oil | 8,010 | 3,555 | 8,898 | 9,369 | 4,436 | 10,132 | 12,948 | 5,622 | 11,137 |
Other | 60,479 | 31,681 | 6,961 | 19,758 | 7,570 | 6,473 | 48,057 | 31,399 | 6,409 |
Sum | 193,862 | 93,847 | 86,470 | 187,083 | 101,472 | 82,959 | 176,749 | 96,298 | 78,478 |
* Source: PEDSIS (Unit: thousand Bbl)