relative importance
by production products
2024
- gasoline 37306
- Kerosene 2009
- Diesel 72797
- Heavy oil 8432
- Jet Oil 19296
- Other 52732
relative importance
of export and domestic
2024
-
Sales
(domestic) 100519 - Sales (export) 93436
products | 2022 | 2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|---|---|
production | Sales (domestic) |
Sales (export) |
production | Sales (domestic) |
Sales (export) |
production | Sales (domestic) |
Sales (export) |
|
gasoline | 36,244 | 19,462 | 16,466 | 33,495 | 19,694 | 13,930 | 37,306 | 21,243 | 16,503 |
Kerosene | 2,752 | 2,845 | 34 | 2,853 | 2,307 | 0 | 2,009 | 2,034 | 35 |
Diesel | 76,492 | 38,526 | 39,204 | 71,105 | 35,093 | 36,918 | 72,797 | 33,252 | 41,524 |
Heavy oil | 42,468 | 28,633 | 10,650 | 8,291 | 2,183 | 10,084 | 8,432 | 2,521 | 10,546 |
Jet Oil | 9,369 | 4,436 | 10,132 | 12,948 | 5,622 | 11,137 | 19,296 | 6,386 | 18,058 |
Other | 19,758 | 7,570 | 6,473 | 48,057 | 31,399 | 6,409 | 52,732 | 35,083 | 6,770 |
Sum | 187,083 | 101,472 | 82,959 | 176,749 | 96,298 | 78,478 | 192,572 | 100,519 | 93,436 |
* Source: PEDSIS (Unit: thousand Bbl)